Customer Guidelines
This is a 2-for-1 special advertising section. In this special profile section, all advertisers receive the same size complimentary advertorial space in return for a paid advertisement. These are company-authored profiles. All submissions will be edited by the editorial team for grammar, style and clarity.
Click the logo for your brand below to jump to the correct special section guidelines.

Corporate Capabilities

For the Corporate Capabilities special profile section in the November issue, we are looking for information about your company or product that makes it a reliable resource for people in the propane industry. This section is designed to introduce or familiarize readers with your company’s expertise. Advertorial copy should include company information or history and important product information explaining how and/or why your offerings help people in the propane industry improve their operations.
Please submit the following:
Example | Ad Size | Word Count | Image | Ad Specs |
---|---|---|---|---|
![]() ![]() | Spread (Two Pages) | 1000-1100 words | TWO images (jpgs, eps or tif; hi-res; 300 dpi) | 15.75" x 10.5" |
![]() | Full Page | 450-500 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7.875" x 10.5" |
![]() | Two-Thirds Page | 125-165 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.625" x 10" |
![]() | Half-Page Horizontal | 175-225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7" x 4.5" |
![]() | Half-Page Vertical | 200-225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 9.5" |
![]() | Third-Page Vertical | 285-335 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 2.25" x 9.5" |
![]() | Third-Page Square | 200-225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.5" x 4.5" |
![]() | Quarter Page | 50-70 words | ONE logo (no image) (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 4.5" |

Corporate Capabilities

This 2-for-1 special advertising section showcases company-authored stories and is designed to introduce or familiarize readers with your company’s expertise. Profiles published in the Corporate Capabilities special section in the October 2025 issue should highlight the information about your company, products and services that make it a reliable resource for construction business owners.
Please submit the following:
Example | Ad Size | Word Count | Image | Ad Specs |
---|---|---|---|---|
![]() | Spread (Two Pages) | 1000-1100 words | TWO images (jpgs, eps or tif; hi-res; 300 dpi) | 15.75" x 10.5" |
![]() | Full Page | 450-500 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7.875" x 10.5" |
![]() | Two-Thirds Page | 125-165 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.5" x 9.5" |
![]() | Half-Page Horizontal | 175-225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7" x 4.5" |
![]() | Half-Page Vertical | 200-225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 9.5" |
![]() | Third-Page Vertical | 285-335 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 2.25" x 9.5" |
![]() | Third-Page Square | 200-250 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.5" x 4.5" |
![]() | Quarter Page | 50-70 words | ONE logo (no image) (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 4.5" |

Real Jobsite Solutions

Profiles published in the Real Jobsite Solutions special advertising section should tell the story of a client (preferably a business owner, contractor or subcontractor) who has used the advertiser’s product or service to make their business more efficient, profitable, etc.
Please submit the following:
Example | Ad Size | Word Count | Image | Ad Specs |
---|---|---|---|---|
![]() | Spread (Two Pages) | 1000-1100 words | TWO images (jpgs, eps or tif; hi-res; 300 dpi) | 15.75" x 10.5" |
![]() | Full Page | 450-500 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7.875" x 10.5" |
![]() | Two-Thirds Page | 125-165 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.5" x 9.5" |
![]() | Half-Page Horizontal | 175-225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7" x 4.5" |
![]() | Half-Page Vertical | 200-225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 9.5" |
![]() | Third-Page Vertical | 285-355 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 2.25" x 9.5" |
![]() | Third-Page Square | 200-250 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.5" x 4.5" |
![]() | Quarter Page | 50-70 words | ONE logo (no image) (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 4.5" |

Supplier Spotlight

For the Supplier Spotlight special advertising section, we are looking for information about how your company, product and/or service makes it a reliable resource for people in the industry. This section is designed to introduce or familiarize readers with your company’s expertise. Advertorial copy should include company information or history and important product information explaining how/why your offerings help people in the graphics industry run a better company.
Please submit the following
Example | Ad Size | Word Count | Image | Ad Specs |
---|---|---|---|---|
![]() | Full Page | 545 – 590 words OR 500 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) OR TWO images ((graphic usage decisions will be made our designers) | 8.125" x 10.875" |
![]() | Two-Thirds Page | 175-225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.625" x 10" |
![]() | Half-Page Horizontal | 175-230 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7.125" x 4.875" |
![]() | Third-Page Vertical | 270-345 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 2.25" x 10" |
![]() | Third Page | 320-380 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.625" x 4.875" |
![]() | Quarter Page | 115 words | ONE logo (no image) (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 4.875" |

Vendor Profiles

In this special section of HomeCare, each display advertiser will receive complimentary space equal to the size of their ad to profile their company and products. Profiles will be positioned adjacent to the advertiser’s ad, with the exception of those advertisers whose ad is positioned in premium positions. Advertisers will submit their own copy and art, and the HomeCare creative team will edit the text and design the profiles. The editorial profiles should include a company description, the company’s values and general product offerings, and the contact information requested below.
Please submit the following:
Example | Ad Size | Word Count | Image | Ad Specs |
---|---|---|---|---|
![]() | Full Page | 500-550 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7.875" x 10.5" |
![]() | Half-Page Horizontal | 150-190 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7" x 4.5" |
![]() | Half-Page Vertical | 250-280 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 9.5" |
![]() | Third Page | 250-300 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.5" x 4.5" |
![]() | Quarter Page | 50-75 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 4.5" |

Corporate Capabilities

For the Corporate Capabilities special advertising section, we are looking for information about your company or product that makes it a reliable resource for people in the industry. This section is designed to introduce or familiarize readers with your company’s expertise. Advertorial copy should include company information or history and important product information explaining how/why your offerings help people in the pumps industry run a better company.
Please submit the following:
Example | Ad Size | Word Count | Image | Ad Specs |
---|---|---|---|---|
![]() | Full Page | 545 – 590 words OR 500 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) OR TWO images (jpgs, eps or tif; hi-res; 300 dpi) | 7.875" x 10.5" |
![]() | Two-Thirds Page | 175 – 225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.5" x 9.5" |
![]() | Half-Page Horizontal | 175 – 230 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7" x 4.5" |
![]() | Half-Page Vertical | 175 – 230 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 9.5" |
![]() | Third-Page Vertical | 270 – 345 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 2.25" x 9.5" |
![]() | Third-Page Square | 270 – 345 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.5" x 4.5" |
![]() | Quarter Page | 115 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 4.5" |

RVP PROfiles Corporate Capabilities

For the RV PROfiles Corporate Capabilities special advertising section, we are looking for information about your company or product that makes it a reliable resource for people in the industry. This section is designed to introduce or familiarize readers with your company’s expertise. Advertorial copy should include company information or history and important product information explaining how/why your offerings help people in the RV industry run a better company.
Please submit the following:
Example | Ad Size | Word Count | Image | Ad Specs |
---|---|---|---|---|
![]() | Full Page | 545 – 590 words OR 500 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) OR TWO images (jpgs, eps or tif; hi-res; 300 dpi) | 8.125" x 10.875" |
![]() | Two-Thirds Page | 175 – 225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.625" x 10" |
![]() | Half-Page Horizontal | 175 – 230 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7.125" x 4.875" |
![]() | Half-Page Vertical | 175 – 230 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 10" |
![]() | Third-Page Vertical | 270 – 345 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 2.25" x 10" |
![]() | Third-Page Square | 320 – 380 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.625" x 4.875" |
![]() | Quarter Page | 115 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 4.875" |

Corporate Capabilities

For the Corporate Capabilities special advertising section, we are looking for information about your company or product that makes it a reliable resource for people in the automotive industry. This section is designed to introduce or familiarize readers with your company’s expertise. Advertorial copy should include company information or history and important product information explaining how/why your offerings help people in the industry run a better company.
Please submit the following:
Example | Ad Size | Word Count | Image | Ad Specs |
---|---|---|---|---|
![]() | Full Page | 545 – 590 words OR 500 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) OR TWO images (jpgs, eps or tif; hi-res; 300 dpi) | 8.125" x 10.875" |
![]() | Two-Thirds Page | 175 – 225 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7.25 x 6.5" |
![]() | Half-Page Horizontal | 175 – 230 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 7.125" x 4.875" |
![]() | Third-Page Vertical | 270 – 345 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 2.25" x 10" |
![]() | Third-Page Square | 320 – 380 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 4.625" x 4.875" |
![]() | Quarter Page | 115 words | ONE image (jpgs, eps or tif; hi-res; 300 dpi) | 3.375" x 4.875" |